<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O szachach &#187; 1. Nf3</title>
	<atom:link href="http://www.chess.edu.pl/tag/1-nf3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chess.edu.pl</link>
	<description>Zagraj z nami</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Paci,C &#8211;  Meleshko,V</title>
		<link>http://www.chess.edu.pl/pacic-meleshkov/</link>
		<comments>http://www.chess.edu.pl/pacic-meleshkov/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. Nf3]]></category>
		<category><![CDATA[A34]]></category>

		<guid isPermaLink="false">http://www.chess.edu.pl/pacic-meleshkov/</guid>
		<description><![CDATA[Royal Residence Cup Zhovkva UKR 2010.06.14Runda numer 7 Rezultat 1-0Elo 2352Elo 2215 2010.06.08eco A34 1. Nf3 c5 2. c4 Nf6 3. Nc3 d5 4. cxd5 Nxd5 5. g3 Nc6 6. Bg2 e5 7. Nxe5 Nxc38. Bxc6+ bxc6 9. dxc3 Qxd1+ 10. Kxd1 Be6 11. f3 f6 12. Nd3 Rb8 13. Kc2 Be714. e4 O-O 15. [...]]]></description>
		<wfw:commentRss>http://www.chess.edu.pl/pacic-meleshkov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shkuran,D &#8211;  Chulivska,V</title>
		<link>http://www.chess.edu.pl/shkurand-chulivskav/</link>
		<comments>http://www.chess.edu.pl/shkurand-chulivskav/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. Nf3]]></category>
		<category><![CDATA[C77]]></category>

		<guid isPermaLink="false">http://www.chess.edu.pl/shkurand-chulivskav/</guid>
		<description><![CDATA[Royal Residence Cup Zhovkva UKR 2010.06.13Runda numer 6 Rezultat 1-0Elo 2383Elo 2265 2010.06.08eco C77 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. Qe2 b5 6. Bb3 Bc5 7. c3 O-O 8.O-O d6 9. d3 h6 10. Be3 Bxe3 11. fxe3 Na5 12. Bc2 c5 13. Nbd2 Be6 14. d4Qc7 15. [...]]]></description>
		<wfw:commentRss>http://www.chess.edu.pl/shkurand-chulivskav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molnar,P SVK &#8211;  Meleshko,V</title>
		<link>http://www.chess.edu.pl/molnarp-svk-meleshkov/</link>
		<comments>http://www.chess.edu.pl/molnarp-svk-meleshkov/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. Nf3]]></category>
		<category><![CDATA[A30]]></category>

		<guid isPermaLink="false">http://www.chess.edu.pl/molnarp-svk-meleshkov/</guid>
		<description><![CDATA[Royal Residence Cup Zhovkva UKR 2010.06.10Runda numer 3 Rezultat 1/2-1/2Elo 2261Elo 2215 2010.06.08eco A30 1. Nf3 Nf6 2. c4 c5 3. g3 Nc6 4. d4 d5 5. cxd5 Nxd4 6. Nxd4 cxd4 7. Bg2Qa5+ 8. Nd2 Nxd5 9. O-O e6 10. Nb3 Qb6 11. Nxd4 Be7 12. Nf5 exf5 13. Bxd5O-O 14. Be3 Qxb2 15. [...]]]></description>
		<wfw:commentRss>http://www.chess.edu.pl/molnarp-svk-meleshkov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paci,C &#8211;  Molnar,P SVK</title>
		<link>http://www.chess.edu.pl/pacic-molnarp-svk/</link>
		<comments>http://www.chess.edu.pl/pacic-molnarp-svk/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. Nf3]]></category>
		<category><![CDATA[A09]]></category>

		<guid isPermaLink="false">http://www.chess.edu.pl/pacic-molnarp-svk/</guid>
		<description><![CDATA[Royal Residence Cup Zhovkva UKR 2010.06.09Runda numer 2 Rezultat 1-0Elo 2352Elo 2261 2010.06.08eco A09 1. Nf3 d5 2. c4 dxc4 3. e4 c5 4. Bxc4 Nc6 5. O-O e6 6. Nc3 Nf6 7. d3 Be7 8.e5 Nd7 9. Re1 a6 10. Bf4 O-O 11. Ne4 b5 12. Bb3 Bb7 13. Rc1 Rc8 14. Nfg5 g615. [...]]]></description>
		<wfw:commentRss>http://www.chess.edu.pl/pacic-molnarp-svk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molnar,P SVK &#8211;  Genzling,A</title>
		<link>http://www.chess.edu.pl/molnarp-svk-genzlinga/</link>
		<comments>http://www.chess.edu.pl/molnarp-svk-genzlinga/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. Nf3]]></category>
		<category><![CDATA[B36]]></category>

		<guid isPermaLink="false">http://www.chess.edu.pl/molnarp-svk-genzlinga/</guid>
		<description><![CDATA[Royal Residence Cup Zhovkva UKR 2010.06.08Runda numer 1 Rezultat 1/2-1/2Elo 2261Elo 2405 2010.06.08eco B36 1. Nf3 c5 2. d4 cxd4 3. Nxd4 g6 4. c4 Nc6 5. e4 Nf6 6. Nc3 d6 7. Be2 Nxd48. Qxd4 Bg7 9. Be3 O-O 10. Qd2 Be6 11. f3 Qa5 12. Rc1 Rfc8 13. b3 a6 14.Nd5 Qxd2+ 15. [...]]]></description>
		<wfw:commentRss>http://www.chess.edu.pl/molnarp-svk-genzlinga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semcesen,D &#8211;  Paci,C</title>
		<link>http://www.chess.edu.pl/semcesend-pacic/</link>
		<comments>http://www.chess.edu.pl/semcesend-pacic/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. Nf3]]></category>
		<category><![CDATA[A10]]></category>

		<guid isPermaLink="false">http://www.chess.edu.pl/semcesend-pacic/</guid>
		<description><![CDATA[Royal Residence Cup Zhovkva UKR 2010.06.08Runda numer 1 Rezultat 0-1Elo 2440Elo 2352 2010.06.08eco A10 1. c4 b6 2. Nc3 Bb7 3. e4 e6 4. Nf3 Bb4 5. Bd3 Ne7 6. O-O O-O 7. Ne2 f5 8.Ng3 fxe4 9. Bxe4 Bxe4 10. Nxe4 Nf5 11. d4 Bd6 12. d5 Qe8 13. Re1 Qg6 14.dxe6 dxe6 15. [...]]]></description>
		<wfw:commentRss>http://www.chess.edu.pl/semcesend-pacic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dos Santos Teixeira,Helder &#8211;  Leitao Farias,Jose Washington</title>
		<link>http://www.chess.edu.pl/dos-santos-teixeirahelder-leitao-fariasjose-washington/</link>
		<comments>http://www.chess.edu.pl/dos-santos-teixeirahelder-leitao-fariasjose-washington/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. Nf3]]></category>
		<category><![CDATA[A04]]></category>

		<guid isPermaLink="false">http://www.chess.edu.pl/dos-santos-teixeirahelder-leitao-fariasjose-washington/</guid>
		<description><![CDATA[Aberto do Brasil Fortaleza BRA 2010.06.06Runda numer 7 Rezultat 0-1 2010.06.03eco A04 1. Nf3 Nc6 2. e3 e5 3. Bb5 d6 4. d4 Bd7 5. Bxc6 Bxc6 6. O-O e4 7. Nfd2 d58. c4 Nf6 9. cxd5 Bxd5 10. Nc3 Be7 11. Nxd5 Qxd5 12. Qa4+ c6 13. Qc2 O-O14. b3 Rfe8 15. Bb2 Bd6 [...]]]></description>
		<wfw:commentRss>http://www.chess.edu.pl/dos-santos-teixeirahelder-leitao-fariasjose-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silva,Emiliano Piskator D &#8211;  Ribeiro,Marcos Cavalcante</title>
		<link>http://www.chess.edu.pl/silvaemiliano-piskator-d-ribeiromarcos-cavalcante/</link>
		<comments>http://www.chess.edu.pl/silvaemiliano-piskator-d-ribeiromarcos-cavalcante/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. Nf3]]></category>
		<category><![CDATA[A07]]></category>

		<guid isPermaLink="false">http://www.chess.edu.pl/silvaemiliano-piskator-d-ribeiromarcos-cavalcante/</guid>
		<description><![CDATA[Aberto do Brasil Fortaleza BRA 2010.06.06Runda numer 7 Rezultat 1/2-1/2 2010.06.03eco A07 1. Nf3 d5 2. g3 g6 3. Bg2 Bg7 4. c4 dxc4 5. Na3 Nc6 6. Nxc4 e5 7. Qc2 Nge78. O-O Nf5 9. d3 Ncd4 10. Qd2 O-O 11. Nxd4 Nxd4 12. e3 Nf5 13. b3 Re8 14.Bb2 c6 15. Rad1 Qc7 [...]]]></description>
		<wfw:commentRss>http://www.chess.edu.pl/silvaemiliano-piskator-d-ribeiromarcos-cavalcante/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leitao,N &#8211;  Reis,E</title>
		<link>http://www.chess.edu.pl/leitaon-reise/</link>
		<comments>http://www.chess.edu.pl/leitaon-reise/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 23:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. Nf3]]></category>
		<category><![CDATA[A05]]></category>

		<guid isPermaLink="false">http://www.chess.edu.pl/leitaon-reise/</guid>
		<description><![CDATA[Aberto do Brasil Fortaleza BRA 2010.06.06Runda numer 7 Rezultat 1/2-1/2Elo 2098Elo 1926 2010.06.03eco A05 1. Nf3 Nf6 2. g3 g6 3. Bg2 Bg7 4. O-O O-O 5. d3 d5 6. Nbd2 c6 7. e4 Bg4 8.h3 Bxf3 9. Qxf3 Nbd7 10. Re1 dxe4 11. Nxe4 Nxe4 12. Qxe4 e6 13. d4 Nf6 14.Qd3 Nd5 15. [...]]]></description>
		<wfw:commentRss>http://www.chess.edu.pl/leitaon-reise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jatoba de Oliveira Reis,P &#8211;  Leitao,R</title>
		<link>http://www.chess.edu.pl/jatoba-de-oliveira-reisp-leitaor/</link>
		<comments>http://www.chess.edu.pl/jatoba-de-oliveira-reisp-leitaor/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 10:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. Nf3]]></category>
		<category><![CDATA[D17]]></category>

		<guid isPermaLink="false">http://www.chess.edu.pl/jatoba-de-oliveira-reisp-leitaor/</guid>
		<description><![CDATA[Aberto do Brasil Fortaleza BRA 2010.06.06Runda numer 7 Rezultat 1/2-1/2Elo 2335Elo 2628 2010.06.03eco D17 1. Nf3 Nf6 2. c4 c6 3. d4 d5 4. Nc3 dxc4 5. a4 Bf5 6. Nh4 e6 7. Nxf5 exf58. e3 Bb4 9. Bxc4 O-O 10. O-O Nbd7 11. Qc2 Nb6 12. Be2 Qd7 13. a5 Nbd5 14.Na4 Rfe8 15. [...]]]></description>
		<wfw:commentRss>http://www.chess.edu.pl/jatoba-de-oliveira-reisp-leitaor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
