<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O szachach &#187; B13</title>
	<atom:link href="http://www.chess.edu.pl/tag/b13/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chess.edu.pl</link>
	<description>Zagraj z nami</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vujovic,Pr2 &#8211; Srdanovic,J</title>
		<link>http://www.chess.edu.pl/vujovicpr2-srdanovicj/</link>
		<comments>http://www.chess.edu.pl/vujovicpr2-srdanovicj/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. e4 c6]]></category>
		<category><![CDATA[B13]]></category>

		<guid isPermaLink="false">http://www.chess.edu.pl/vujovicpr2-srdanovicj/</guid>
		<description><![CDATA[OpenBar MNEDate 2010.04.22Round 7 Result 0-1WhiteElo 2851BlackElo 2069 2010.04.17ECO B13 1. e4 c6 2. c4 d5 3. exd5 cxd5 4. d4 Nf6 5. Nf3 Nc6 6. Nc3 Bg4 7. Be3 e5 8.cxd5 Nxd5 9. Bb5 Nxc3 10. bxc3 e4 11. h3 exf3 12. hxg4 fxg2 13. Rg1 Qd5 14.f3 Qxb5 15. Rb1 Qa6 16. Kf2 [...]]]></description>
		<wfw:commentRss>http://www.chess.edu.pl/vujovicpr2-srdanovicj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khramov,Dmitry
 &#8211;  Volodin,I</title>
		<link>http://www.chess.edu.pl/khramovdmitry-volodini/</link>
		<comments>http://www.chess.edu.pl/khramovdmitry-volodini/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B13]]></category>

		<guid isPermaLink="false">http://www.chess.edu.pl/khramovdmitry-volodini/</guid>
		<description><![CDATA[6th ch-PriFO Men Kazan RUS 28 stycznia 2008 roku Runda numer 6 Khramov,Dmitry &#8211; Volodin,I Rezultat 0-1 Elo 2180 23 stycznia 2008 roku eco B13 1. d4 c5 2. e3 Nf6 3. c4 cxd4 4. exd4 d5 5. Nf3 Nc6 6. cxd5 Nxd5 7. Bb5 Qa5+ 8. Nc3 Nxc3 9. Bxc6+ bxc6 10. Qd2 e6 [...]]]></description>
		<wfw:commentRss>http://www.chess.edu.pl/khramovdmitry-volodini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulatovic,N
 &#8211;  Grujic,Z</title>
		<link>http://www.chess.edu.pl/bulatovicn-grujicz/</link>
		<comments>http://www.chess.edu.pl/bulatovicn-grujicz/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. e4 c6]]></category>
		<category><![CDATA[B13]]></category>

		<guid isPermaLink="false">http://www.chess.edu.pl/bulatovicn-grujicz/</guid>
		<description><![CDATA[Winter Open Belgrade SRB 22 stycznia 2008 roku Runda numer 1 Bulatovic,N &#8211; Grujic,Z Rezultat 0-1 Elo 2026 Elo 2343 22 stycznia 2008 roku eco B13 1. e4 c6 2. d4 d5 3. exd5 cxd5 4. Bd3 Nf6 5. h3 e6 6. Qf3 Nc6 7. c3 Bd6 8. Bf4 Qc7 9. Bxd6 Qxd6 10. Qe3 [...]]]></description>
		<wfw:commentRss>http://www.chess.edu.pl/bulatovicn-grujicz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boskovic,Mak
 &#8211;  Mraovic,Svetozar</title>
		<link>http://www.chess.edu.pl/boskovicmak-mraovicsvetozar/</link>
		<comments>http://www.chess.edu.pl/boskovicmak-mraovicsvetozar/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B13]]></category>

		<guid isPermaLink="false">http://www.chess.edu.pl/boskovicmak-mraovicsvetozar/</guid>
		<description><![CDATA[Winter Open Belgrade SRB 24 stycznia 2008 roku Runda numer 3 Boskovic,Mak &#8211; Mraovic,Svetozar Rezultat 0-1 Elo 1872 22 stycznia 2008 roku eco B13 1. d4 c6 2. e4 d5 3. exd5 cxd5 4. c4 Nf6 5. Nc3 h6 6. Be3 Nc6 7. Nf3 Bg4 8. Be2 e6 9. cxd5 Nxd5 10. Nxd5 Qxd5 11. [...]]]></description>
		<wfw:commentRss>http://www.chess.edu.pl/boskovicmak-mraovicsvetozar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulatovic,I
 &#8211;  Brujic,B</title>
		<link>http://www.chess.edu.pl/bulatovici-brujicb/</link>
		<comments>http://www.chess.edu.pl/bulatovici-brujicb/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. e4 c6]]></category>
		<category><![CDATA[B13]]></category>

		<guid isPermaLink="false">http://www.chess.edu.pl/bulatovici-brujicb/</guid>
		<description><![CDATA[Winter Open Belgrade SRB 27 stycznia 2008 roku Runda numer 6 Bulatovic,I &#8211; Brujic,B Rezultat 0-1 Elo 1846 Elo 2242 22 stycznia 2008 roku eco B13 1. e4 c6 2. d4 g6 3. Bd3 d5 4. exd5 cxd5 5. Nf3 Nc6 6. c3 Nh6 7. O-O Bg7 8. Re1 O-O 9. Bf4 f6 10. Qc2 [...]]]></description>
		<wfw:commentRss>http://www.chess.edu.pl/bulatovici-brujicb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrijevic,M
 &#8211;  Milosevic,Z</title>
		<link>http://www.chess.edu.pl/andrijevicm-milosevicz/</link>
		<comments>http://www.chess.edu.pl/andrijevicm-milosevicz/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. e4 c6]]></category>
		<category><![CDATA[B13]]></category>

		<guid isPermaLink="false">http://www.chess.edu.pl/andrijevicm-milosevicz/</guid>
		<description><![CDATA[Winter Open Belgrade SRB 28 stycznia 2008 roku Runda numer 7 Andrijevic,M &#8211; Milosevic,Z Rezultat 1/2-1/2 Elo 2378 Elo 2269 22 stycznia 2008 roku eco B13 1. e4 c6 2. d4 d5 3. exd5 cxd5 4. c4 Nf6 5. Nc3 Nc6 6. Nf3 Bg4 7. cxd5 Nxd5 8. Qb3 Bxf3 9. gxf3 e6 10. Qxb7 [...]]]></description>
		<wfw:commentRss>http://www.chess.edu.pl/andrijevicm-milosevicz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulatovic,I
 &#8211;  Zivkovic,De</title>
		<link>http://www.chess.edu.pl/bulatovici-zivkovicde/</link>
		<comments>http://www.chess.edu.pl/bulatovici-zivkovicde/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. e4 c6]]></category>
		<category><![CDATA[1. g3]]></category>
		<category><![CDATA[B13]]></category>

		<guid isPermaLink="false">http://www.chess.edu.pl/bulatovici-zivkovicde/</guid>
		<description><![CDATA[Winter Open Belgrade SRB 29 stycznia 2008 roku Runda numer 8 Bulatovic,I &#8211; Zivkovic,De Rezultat 0-1 Elo 1846 Elo 2164 22 stycznia 2008 roku eco B13 1. e4 c6 2. d4 d5 3. exd5 cxd5 4. Bd3 Nc6 5. c3 Qc7 6. Nf3 Bg4 7. O-O e6 8. Be3 Bd6 9. h3 Bh5 10. Nbd2 [...]]]></description>
		<wfw:commentRss>http://www.chess.edu.pl/bulatovici-zivkovicde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shilin,D
 &#8211;  Volovikov,An</title>
		<link>http://www.chess.edu.pl/shilind-volovikovan/</link>
		<comments>http://www.chess.edu.pl/shilind-volovikovan/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. e4 c6]]></category>
		<category><![CDATA[B13]]></category>

		<guid isPermaLink="false">http://www.chess.edu.pl/shilind-volovikovan/</guid>
		<description><![CDATA[Kots Mem Donetsk UKR 19 stycznia 2008 roku Runda numer 2 Shilin,D &#8211; Volovikov,An Rezultat 1-0 Elo 2407 Elo 2234 18 stycznia 2008 roku eco B13 1. e4 c6 2. c4 d5 3. exd5 cxd5 4. cxd5 Nf6 5. Nc3 Nxd5 6. Nf3 Nc6 7. d4 Bg4 8. Qb3 Bxf3 9. gxf3 Nb6 10. Be3 [...]]]></description>
		<wfw:commentRss>http://www.chess.edu.pl/shilind-volovikovan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demkovich,A
 &#8211;  Kononenko,Dmitry2</title>
		<link>http://www.chess.edu.pl/demkovicha-kononenkodmitry2/</link>
		<comments>http://www.chess.edu.pl/demkovicha-kononenkodmitry2/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. e4 c6]]></category>
		<category><![CDATA[B13]]></category>

		<guid isPermaLink="false">http://www.chess.edu.pl/demkovicha-kononenkodmitry2/</guid>
		<description><![CDATA[Kots Mem Donetsk UKR 30 stycznia 2008 roku Runda numer 13 Demkovich,A &#8211; Kononenko,Dmitry2 Rezultat 1-0 Elo 2381 Elo 2199 18 stycznia 2008 roku eco B13 1. e4 c6 2. d4 d5 3. exd5 cxd5 4. Bd3 Nf6 5. Nf3 Nc6 6. O-O Bg4 7. c3 e6 8. Qb3 Qc7 9. Ne5 Bd6 10. f4 [...]]]></description>
		<wfw:commentRss>http://www.chess.edu.pl/demkovicha-kononenkodmitry2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bejtovic,J
 &#8211;  Butuc,M</title>
		<link>http://www.chess.edu.pl/bejtovicj-butucm/</link>
		<comments>http://www.chess.edu.pl/bejtovicj-butucm/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1. e4 c6]]></category>
		<category><![CDATA[B13]]></category>

		<guid isPermaLink="false">http://www.chess.edu.pl/bejtovicj-butucm/</guid>
		<description><![CDATA[IMB1 Marianske Lazne CZE 25 stycznia 2008 roku Runda numer 8 Bejtovic,J &#8211; Butuc,M Rezultat 1/2-1/2 Elo 2353 Elo 2098 19 stycznia 2008 roku eco B13 1. e4 c6 2. d4 d5 3. exd5 cxd5 4. Bd3 Nc6 5. c3 Qc7 6. h3 g6 7. Ne2 Bf5 8. Bxf5 gxf5 9. O-O e6 10. Bf4 [...]]]></description>
		<wfw:commentRss>http://www.chess.edu.pl/bejtovicj-butucm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
